Miami Hurricanes All-Time 3-Pointers Made Leaders (Women's Basketball)
Miami Hurricanes women's basketball all-time 3-pointers made leaders. Career: Kelsey Marshall (323). Single season: Riquna Williams (106). Single game: Riquna Williams (8). Top 10 for career, single season and single game.
Career 3-pointers made
| # | Player | 3-Pointers | Seasons |
|---|---|---|---|
| 1 | Kelsey Marshall | 323 | 2017–18 2018–19 2019–20 2020–21 2021–22 |
| 2 | Riquna Williams | 272 | 2008–09 2009–10 2010–11 2011–12 |
| 3 | Stefanie Yderstrom | 228 | 2009–10 2010–11 2011–12 2012–13 |
| 4 | Mykea Gray | 187 | 2017–18 2018–19 2019–20 2021–22 |
| 5 | Jessica Thomas | 179 | 2013–14 2014–15 2015–16 2016–17 |
| 6 | Adrienne Motley | 169 | 2013–14 2014–15 2015–16 2016–17 |
| 7 | Desma Thomas | 152 | 1992–93 1993–94 1994–95 1995–96 1996–97 |
| 8 | Tamara James | 150 | 2002–03 2003–04 2004–05 2005–06 |
| 9 | Shenise Johnson | 148 | 2008–09 2009–10 2010–11 2011–12 |
| 10 | Laura Cornelius | 143 | 2015–16 2016–17 2018–19 |
Single Season 3-pointers made
| # | Player | 3-Pointers | Season |
|---|---|---|---|
| 1 | Riquna Williams | 106 | 2009–10 |
| 2 | Kelsey Marshall | 82 | 2021–22 |
| 3 | Desma Thomas | 81 | 1996–97 |
| 4 | Maurita Reid | 76 | 2007–08 |
| 5 | Riquna Williams | 75 | 2010–11 |
| 6 | Kelsey Marshall | 74 | 2019–20 |
| 7 | Krystal Saunders | 70 | 2010–11 2011–12 2012–13 2013–14 |
| Krystal Saunders | 70 | 2013–14 | |
| 9 | Renee Taylor | 69 | 2006–07 |
| 10 | Stefanie Yderstrom | 68 | 2011–12 |
Single Game 3-pointers made
| # | Player | 3-Pointers | Season and opponent |
|---|---|---|---|
| 1 | Riquna Williams | 8 | 2009–10 vs. CSU Bakersfield |
| Riquna Williams | 8 | 2011–12 vs. Maryland | |
| Sarah Mortensen | 8 | 2018–19 vs. Florida International Panthers | |
| 4 | Darrione Rogers | 7 | 2024–25 vs. Syracuse Orange |
| Haley Cavinder | 7 | 2022–23 vs. Florida State Seminoles | |
| Kelsey Marshall | 7 | 2019–20 vs. Virginia Cavaliers | |
| Maria Rivera | 7 | 1987–88 vs. UCF | |
| Renee Taylor | 7 | 2006–07 vs. Houston | |
| Riquna Williams | 7 | 2009–10 vs. Michigan |
All women's basketball record categories
Women's Basketball depth chart · Roster · Stats · Schedule · Records