Miami Hurricanes All-Time Blocks Leaders (Women's Basketball)
Miami Hurricanes women's basketball all-time blocks leaders. Career: Sylvia Wilson (198). Single season: Sylvia Wilson (80). Single game: Jassany Williams (9). Top 10 for career, single season and single game.
Career blocks
| # | Player | Blocks | Seasons |
|---|---|---|---|
| 1 | Sylvia Wilson | 198 | 1979–80 1980–81 1981–82 |
| 2 | Emese Hof | 182 | 2015–16 2016–17 2017–18 2018–19 |
| 3 | Kym Hope | 164 | 1995–96 1996–97 1997–98 1998–99 |
| 4 | Jassany Williams | 133 | 2013–14 2014–15 |
| 5 | Chanivia Broussard | 132 | 2000–01 2001–02 2002–03 2003–04 |
| 6 | Sylvia Bullock | 120 | 2008–09 2009–10 2010–11 2011–12 |
| 7 | Vicki Plowden | 108 | 1990–91 1991–92 1992–93 |
| 8 | Morgan Stroman | 100 | 2009–10 2010–11 2011–12 2012–13 |
| 9 | Meghan Saake | 95 | 1999–00 2000–01 2001–02 2002–03 |
| Shaquana Wilkins | 95 | 2000–01 2001–02 2002–03 2003–04 |
Single Season blocks
| # | Player | Blocks | Season |
|---|---|---|---|
| 1 | Sylvia Wilson | 80 | 1979–80 |
| 2 | Jassany Williams | 76 | 2014–15 |
| 3 | Emese Hof | 69 | 2018–19 |
| 4 | Kym Hope | 62 | 1998–99 |
| 5 | Sylvia Wilson | 61 | 1980–81 |
| 6 | Jassany Williams | 57 | 2013–14 |
| Sylvia Wilson | 57 | 1981–82 | |
| 8 | Kym Hope | 53 | 1996–97 |
| 9 | Joani Bowles | 45 | 1983–84 |
| 10 | Sylvia Bullock | 44 | 2011–12 |
Single Game blocks
| # | Player | Blocks | Season and opponent |
|---|---|---|---|
| 1 | Jassany Williams | 9 | 2014–15 vs. Notre Dame Fighting Irish |
| 2 | Jassany Williams | 8 | 2014–15 vs. Virginia Tech Hokies |
| Sylvia Bullock | 8 | 2009–10 vs. Houston | |
| 4 | Joani Bowles | 7 | 1983–84 vs. South Florida |
| Sylvia Wilson | 7 | 1979–80 vs. Oral Roberts | |
| 6 | Jassany Williams | 6 | 2013–14 vs. New Mexico Lobos |
| Kyla Oldacre | 6 | 2023–24 vs. Wake Forest Demon Deacons | |
| 8 | Beatrice Mompremier | 5 | 2019–20 vs. Washington State Cougars |
| Brianna Jackson | 5 | 2019–20 vs. Florida State Seminoles | |
| Emese Hof | 5 | 2018–19 vs. Stephen F. Austin Ladyjacks | |
| Emese Hof | 5 | 2018–19 vs. Iowa State Cyclones | |
| Emese Hof | 5 | 2018–19 vs. Clemson Tigers | |
| Erykah Davenport | 5 | 2015–16 vs. Loyola Chicago Ramblers | |
| Jassany Williams | 5 | 2013–14 vs. Virginia Cavaliers | |
| Jassany Williams | 5 | 2014–15 vs. Florida State Seminoles | |
| Jassany Williams | 5 | 2014–15 vs. Virginia Cavaliers | |
| Latasha Lattimore | 5 | 2023–24 vs. Wake Forest Demon Deacons |
All women's basketball record categories
Women's Basketball depth chart · Roster · Stats · Schedule · Records