Miami Hurricanes All-Time Field Goal % Leaders (Women's Basketball)
Miami Hurricanes women's basketball all-time field goal % leaders. Career: Emese Hof (54.9%). Single season: Cameron Williams (58.6%). Top 10 for career, single season and single game.
Career field goal %
| # | Player | Field Goal% | Seasons |
|---|---|---|---|
| 1 | Emese Hof | 54.9% | 2015–16 2016–17 2017–18 2018–19 |
| 2 | Cordelia Fulmore | 54.3% | 1983–84 1984–85 |
| 3 | Erykah Davenport | 52.7% | 2014–15 2015–16 2016–17 2017–18 |
| Keyona Hayes | 52.7% | 2013–14 2015–16 2016–17 | |
| 5 | Beatrice Mompremier | 52.6% | 2018–19 2019–20 |
| 6 | Kym Hope | 52.4% | 1995–96 1996–97 1997–98 1998–99 |
| 7 | Frances Savage | 52.2% | 1998–99 1999–00 2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09 2009–10 2010–11 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18 2018–19 2019–20 2020–21 2021–22 2022–23 2023–24 2024–25 2025–26 2026–27 2027–28 2028–29 2029–30 2030–31 2031–32 2032–33 2033–34 2034–35 2035–36 2036–37 2037–38 2038–39 2039–40 2040–41 2041–42 2042–43 2043–44 2044–45 2045–46 2046–47 2047–48 2048–49 2049–50 2050–51 2051–52 2052–53 2053–54 2054–55 2055–56 2056–57 2057–58 2058–59 2059–60 2060–61 2061–62 2062–63 2063–64 2064–65 2065–66 2066–67 2067–68 2068–69 2069–70 2070–71 2071–72 2072–73 2073–74 2074–75 2075–76 2076–77 2077–78 2078–79 2079–80 2080–81 2081–82 2082–83 2083–84 2084–85 2085–86 2086–87 2087–88 2088–89 2089–90 2090–91 2091–92 |
| 8 | Shaquana Wilkins | 51.7% | 2000–01 2001–02 2002–03 2003–04 |
| 9 | Joani Bowles | 50.8% | 1983–84 1984–85 |
| 10 | Jennifer Jordan | 50.6% | 1994–95 1995–96 1996–97 1997–98 1998–99 |
Single Season field goal %
| # | Player | Field Goal% | Season |
|---|---|---|---|
| 1 | Cameron Williams | 58.6% | 2024–25 |
| Emese Hof | 58.6% | 2018–19 | |
| 3 | Ra Shaya Kyle | 55.8% | 2025–26 |
| 4 | Erykah Davenport | 54.9% | 2017–18 |
| 5 | Frances Savage | 54.8% | 1988–89 |
| Cordelia Fulmore | 54.8% | 1984–85 | |
| 7 | Diane Barnes | 54.5% | 2009–10 |
| 8 | Emese Hof | 54.2% | 2015–16 |
| 9 | Keyona Hayes | 54.0% | 2016–17 |
| Frances Savage | 54.0% | 1989–90 | |
| Kym Hope | 54.0% | 1996–97 |
All women's basketball record categories
Women's Basketball depth chart · Roster · Stats · Schedule · Records