Miami Hurricanes All-Time Free Throws Made Leaders (Women's Basketball)
Miami Hurricanes women's basketball all-time free throws made leaders. Career: Tamara James (520). Single season: Frances Savage (181). Single game: Desma Thomas (18). Top 10 for career, single season and single game.
Career free throws made
| # | Player | Free Throws | Seasons |
|---|---|---|---|
| 1 | Tamara James | 520 | 2002–03 2003–04 2004–05 2005–06 |
| 2 | Maria Rivera | 508 | 1984–85 1985–86 1986–87 1987–88 |
| 3 | Frances Savage | 481 | 1988–89 1989–90 1990–91 1991–92 |
| 4 | Shenise Johnson | 454 | 2008–09 2009–10 2010–11 2011–12 |
| 5 | Jeannie Hebert | 437 | 1988–89 1989–90 1990–91 1991–92 |
| 6 | Morgan Stroman | 403 | 2009–10 2010–11 2011–12 2012–13 |
| 7 | Kym Hope | 369 | 1995–96 1996–97 1997–98 1998–99 |
| 8 | Octavia Blue | 358 | 1994–95 1995–96 1996–97 1997–98 |
| 9 | Riquna Williams | 356 | 2008–09 2009–10 2010–11 2011–12 |
| 10 | Desma Thomas | 330 | 1992–93 1993–94 1994–95 1995–96 1996–97 |
Single Season free throws made
| # | Player | Free Throws | Season |
|---|---|---|---|
| 1 | Frances Savage | 181 | 1991–92 |
| 2 | Tamara James | 156 | 2005–06 |
| 3 | Tamara James | 155 | 2002–03 |
| 4 | Frances Savage | 147 | 1989–90 |
| 5 | Maria Rivera | 144 | 1987–88 |
| 6 | Ra Shaya Kyle | 139 | 2025–26 |
| 7 | Sylvia Wilson | 134 | 1986–87 |
| 8 | Shenise Johnson | 133 | 2009–10 |
| 9 | Kym Hope | 132 | 1998–99 |
| Shenise Johnson | 132 | 2010–11 |
Single Game free throws made
| # | Player | Free Throws | Season and opponent |
|---|---|---|---|
| 1 | Desma Thomas | 18 | 1995–96 vs. St. John’s |
| 2 | Desma Thomas | 16 | 1996–97 vs. Georgetown |
| Ra Shaya Kyle | 16 | 2025–26 vs. Kennesaw State Owls | |
| 4 | Frances Savage | 15 | 1990–91 vs. Purdue |
| Maria Rivera | 15 | 1987–88 vs. Central Florida | |
| Maria Rivera | 15 | 1987–88 vs. Florida A&M | |
| 7 | Tamara James | 14 | 2005–06 vs. FIU |
| 8 | Jessica Thomas | 13 | 2016–17 vs. St. John's Red Storm |
| Michelle Woods | 13 | 2014–15 vs. Syracuse Orange | |
| Natalija Marshall | 13 | 2024–25 vs. Jacksonville Dolphins | |
| Tamara James | 13 | 2005–06 vs. Duke |
All women's basketball record categories
Women's Basketball depth chart · Roster · Stats · Schedule · Records