Miami Hurricanes All-Time Scoring Leaders (Women's Basketball)
Miami Hurricanes women's basketball all-time scoring leaders. Career: Tamara James (2,406). Single season: Frances Savage (742). Single game: Renee Taylor (42). Top 10 for career, single season and single game.
Career scoring
| # | Player | Points | Seasons |
|---|---|---|---|
| 1 | Tamara James | 2,406 | 2002–03 2003–04 2004–05 2005–06 |
| 2 | Maria Rivera | 2,358 | 1984–85 1985–86 1986–87 1987–88 |
| 3 | Shenise Johnson | 2,262 | 2008–09 2009–10 2010–11 2011–12 |
| 4 | Frances Savage | 2,184 | 1988–89 1989–90 1990–91 1991–92 |
| 5 | Riquna Williams | 2,148 | 2008–09 2009–10 2010–11 2011–12 |
| 6 | Adrienne Motley | 1,844 | 2013–14 2014–15 2015–16 2016–17 |
| 7 | Jeannie Hebert | 1,766 | 1988–89 1989–90 1990–91 1991–92 |
| 8 | Octavia Blue | 1,724 | 1994–95 1995–96 1996–97 1997–98 |
| 9 | Sylvia Wilson | 1,713 | 1979–80 1980–81 1981–82 |
| 10 | Kelsey Marshall | 1,599 | 2017–18 2018–19 2019–20 2020–21 2021–22 |
Single Season scoring
| # | Player | Points | Season |
|---|---|---|---|
| 1 | Frances Savage | 742 | 1991–92 |
| 2 | Frances Savage | 733 | 1989–90 |
| 3 | Riquna Williams | 717 | 2010–11 |
| 4 | Riquna Williams | 707 | 2009–10 |
| 5 | Shenise Johnson | 685 | 2009–10 |
| 6 | Sylvia Wilson | 670 | 1980–81 |
| 7 | Tamara James | 650 | 2002–03 |
| 8 | Frances Savage | 649 | 1988–89 |
| 9 | Shenise Johnson | 648 | 2010–11 |
| 10 | Tamara James | 647 | 2004–05 |
Single Game scoring
| # | Player | Points | Season and opponent |
|---|---|---|---|
| 1 | Renee Taylor | 42 | 2006–07 vs. Houston |
| 2 | Frances Savage | 41 | 1991–92 vs. Providence |
| Maria Rivera | 41 | 1987–88 vs. UCF | |
| 4 | Frances Savage | 40 | 1988–89 vs. FIU |
| Maria Rivera | 40 | 1987–88 vs. Illinois | |
| Octavia Blue | 40 | 1997–98 vs. FAU | |
| Wendy Foote | 40 | 1977–78 vs. Miami-Dade NW | |
| 8 | Tamara James | 39 | 2004–05 vs. Fairfield |
| 9 | Maria Rivera | 38 | 1986–87 vs. Monmouth |
| 10 | Frances Savage | 37 | 1989–90 vs. Stetson |
| Joani Bowles | 37 | 1983–84 vs. Temple | |
| Tamara James | 37 | 2005–06 vs. Georgia Tech | |
| Tamara James | 37 | 2003–04 vs. Eastern Kentucky |
All women's basketball record categories
Women's Basketball depth chart · Roster · Stats · Schedule · Records