Miami Hurricanes All-Time Steals Leaders (Women's Basketball)
Miami Hurricanes women's basketball all-time steals leaders. Career: Shenise Johnson (401). Single season: Meghan Saake (121). Single game: Maria Rivera (10). Top 10 for career, single season and single game.
Career steals
| # | Player | Steals | Seasons |
|---|---|---|---|
| 1 | Shenise Johnson | 401 | 2008–09 2009–10 2010–11 2011–12 |
| 2 | Maria Rivera | 382 | 1984–85 1985–86 1986–87 1987–88 |
| 3 | Meghan Saake | 358 | 1999–00 2000–01 2001–02 |
| 4 | Loretta Harvey | 357 | 1981–82 1982–83 1983–84 |
| 5 | Robin Harmony | 314 | 1980–81 1981–82 1982–83 1983–84 |
| 6 | Yalonda McCormick | 280 | 2001–02 2002–03 2003–04 2004–05 |
| 7 | Tamara James | 279 | 2002–03 2003–04 2004–05 2005–06 |
| 8 | Morgan Stroman | 272 | 2009–10 2010–11 2011–12 2012–13 |
| 9 | Jeannie Hebert | 237 | 1988–89 1989–90 1990–91 1991–92 |
| 10 | Ronnie McGarry | 224 | 1990–91 1991–92 1992–93 1993–94 |
Single Season steals
| # | Player | Steals | Season |
|---|---|---|---|
| 1 | Meghan Saake | 121 | 2001–02 |
| 2 | Meghan Saake | 114 | 2002–03 |
| 3 | Shenise Johnson | 111 | 2009–10 |
| 4 | Maurita Reid | 110 | 2007–08 |
| 5 | Morgan Stroman | 109 | 2010–11 |
| 6 | Shenise Johnson | 108 | 2011–12 |
| 7 | Maria Rivera | 106 | 1986–87 |
| 8 | Dottie Richardson | 105 | 1980–81 |
| Loretta Harvey | 105 | 1980–81 | |
| 10 | Shenise Johnson | 104 | 2010–11 |
Single Game steals
| # | Player | Steals | Season and opponent |
|---|---|---|---|
| 1 | Maria Rivera | 10 | 1986–87 vs. Minnesota |
| Maurita Reid | 10 | 2006–07 vs. Wake Forest | |
| Pat Bentoski | 10 | 1979–80 vs. Stetson | |
| 4 | Cordelia Fulmore | 9 | 1984–85 vs. Purdue |
| Debra Jackson | 9 | 1979–80 vs. Fla. Southern | |
| Dottie Richardson | 9 | 1980–81 vs. Broward | |
| Loretta Harvey | 9 | 1980–81 vs. South Florida | |
| Maria Rivera | 9 | 1986–87 vs. Stetson | |
| Riquna Williams | 9 | 2010–11 vs. Morgan State | |
| Robin Harmony | 9 | 1981–82 vs. South Florida | |
| Shenise Johnson | 9 | 2010–11 vs. Boston College |
All women's basketball record categories
Women's Basketball depth chart · Roster · Stats · Schedule · Records